Year / Ref | 2010 / 890713 | Approx Mileage | 108,553 |
---|---|---|---|
Starts / Drives | No / No | Keys Available | No |
Fuel | Diesel | Engine | 2987cc |
Category | B | Colour | GREY |
Transmission | Automatic | Body Shape | 2 Door Cabriolet |
Make | Mercedes-Benz | Audio Equipment | No |
Model | E Class E350 Sport CDi BlueEfficiency | Location | 0-Racks |
Damage Description | Fire around the DPF. , Unsure on the damage to the engine. , Last known mileage 108,553. 02/03/2021 | ||
Parts available | 0 Parts, 1 Breaking vehicle |
Parts already removed | |
---|---|
1 | MercedesBenz E Class 2009 To 2013 18 Inch Alloy Wheel 5X112 8.5J ET49 |
2 | MercedesBenz E Class 2009 To 2013 18 Inch Alloy Wheel 5X112 8J ET45 |
3 | Radiator Pack (KIT) MercedesBenz E Class 2009 To 2013 |
4 | Boot Lid |
5 | Bumper Front |
6 | Bumper Rear |
7 | Door Front RH |
8 | Door Mirror LH |
9 | Door Mirror RH |
10 | Headlamp LH |
11 | Headlamp RH |
12 | Lamp Assembly Rear LH |
13 | Lamp Assembly Rear RH |
14 | Multi Function Display Unit |
15 | Satellite Navigation Control Assembly |
16 | Steering Wheel |
17 | Switch Electric Window Front RH |
18 | Switches Steering Column |
19 | Wing Front LH |
20 | Air Conditioning Compressor |
21 | Air Conditioning Condenser |
22 | Alternator |
23 | Bonnet |
24 | Boot Or Tailgate Lamp Cluster LH |
25 | Boot Or Tailgate Lamp Cluster RH |
26 | Bumper Front Reinforcement |
27 | Cooling Fan Assembly |
28 | Differential Rear |
29 | Engine |
30 | Glove Compartment Assembly |
31 | Heater Control Assembly |
32 | Radiator |
33 | Shock Absorber Front LH |
34 | Starter Motor |
35 | Pedestrian Protection Bonnet Actuator |
36 | Pedestrian Protection Bonnet Actuator |
37 | Switch Convertible Roof |
38 | Switches Steering Column |
39 | Subframe Assembly Rear |
40 | Headlamp Mounting Frame |
41 | Front Panel |
42 | Air Filter Flow Meter |
43 | Brake Master Cylinder Assembly |
44 | Tailgate Hinge LH |
45 | Tailgate Hinge RH |
46 | Radiator |
47 | Turbo Intercooler |
48 | Centre Console |
Vehicle make and model | Price | |
---|---|---|
![]() |
2011 Audi TT RS TFSi | £3,740 |
![]() |
2019 BMW 1 Series 118i Sport | £4,700 |
![]() |
2014 Audi A4 S Line Black Edition Quattro 4 | £4,000 |
![]() |
2010 BMW 5 Series 530d M Sport | £3,510 |
![]() |
2010 Honda PCX EX-2A | £360 |
![]() |
2011 Land Rover Range Rover HSE | £5,370 |
![]() |
2016 Mercedes-Benz A Class A200 AMG Line d | £5,450 |
![]() |
2020 Audi A3 SPORTBACK TFSI SPORT 35 | £3,160 |
![]() |
2015 Audi A7 Black Edition Quattro TDi 272 | £5,100 |
![]() |
2015 BMW 4 Series 435i M Sport | £2,390 |
![]() |
2019 Ford Kuga ST-Line | £2,550 |
![]() |
2016 Mazda 6 SE-L Nav | £1,360 |
U-Pick-It is part of the Silverlake group of companies.
Visit Silverlake for great deals on full service breaker vehicles and parts.