Year / Ref | 2013 / 895036 | Approx Mileage | 32,246 |
---|---|---|---|
Starts / Drives | No / No | Keys Available | No |
Fuel | Diesel | Engine | 1995cc |
Category | B | Colour | SILVER |
Transmission | Automatic | Body Shape | 5 Door Estate |
Make | BMW | Audio Equipment | No |
Model | 3 Series 320d M Sport | Location | 0-Racks |
Damage Description | Non runner. Flood Damaged., Engine will not turn over. , Ecu engine and body suspected faults. , Oil level ok. , Coolant level ok. | ||
Parts available | 0 Parts, 2 Breaking vehicles |
Parts already removed | |
---|---|
1 | BMW 3 Series 18` Used Alloy Wheel 5x120.00mm |
2 | Air Conditioning Condenser |
3 | Air Filter Assembly |
4 | Bonnet |
5 | Bonnet Landing Panel |
6 | Bumper Front |
7 | Bumper Front Reinforcement |
8 | Bumper Rear |
9 | Cooling Fan Assembly |
10 | Door Front LH |
11 | Door Front RH |
12 | Door Rear LH |
13 | Front Panel |
14 | Gear Lever |
15 | Headlamp LH |
16 | Headlamp RH |
17 | Heater Control Assembly |
18 | Lamp Assembly Rear LH |
19 | Lamp Assembly Rear RH |
20 | Steering Wheel |
21 | Sun Visor LH |
22 | Sun Visor RH |
23 | Tailgate |
24 | Turbo Intercooler |
25 | Wing Front LH |
26 | Wing Front Liner LH |
27 | Wing Front Liner RH |
28 | Wing Front RH |
29 | Air Conditioning Compressor |
30 | Alternator |
31 | Boot Carpet |
32 | Bumper Rear Reinforcement |
33 | Differential Rear |
34 | Door Mirror LH |
35 | Door Mirror RH |
36 | Engine |
37 | Radiator Expansion Tank |
38 | Steering Rack Or Box PAS |
39 | Transmission Assembly |
40 | Bonnet Catch |
41 | Bonnet Landing Panel |
42 | Starter Motor |
43 | Fuel Tank |
44 | Fuel Tank Sender Unit |
45 | Fuel Filter Canister |
46 | Boot Carpet |
47 | Quarter Trim Rear LH |
48 | Boot Or Tailgate Lock Catch Assembly |
49 | ECU Power Tailgate |
Vehicle make and model | Price | |
---|---|---|
![]() |
2011 Audi TT RS TFSi | £3,740 |
![]() |
2019 BMW 1 Series 118i Sport | £4,700 |
![]() |
2014 Audi A4 S Line Black Edition Quattro 4 | £4,000 |
![]() |
2010 BMW 5 Series 530d M Sport | £3,510 |
![]() |
2010 Honda PCX EX-2A | £360 |
![]() |
2011 Land Rover Range Rover HSE | £5,370 |
![]() |
2016 Mercedes-Benz A Class A200 AMG Line d | £5,450 |
![]() |
2020 Audi A3 SPORTBACK TFSI SPORT 35 | £3,160 |
![]() |
2015 Audi A7 Black Edition Quattro TDi 272 | £5,100 |
![]() |
2015 BMW 4 Series 435i M Sport | £2,390 |
![]() |
2019 Ford Kuga ST-Line | £2,550 |
![]() |
2016 Mazda 6 SE-L Nav | £1,360 |
U-Pick-It is part of the Silverlake group of companies.
Visit Silverlake for great deals on full service breaker vehicles and parts.