Price List
Our low prices are the same for a part, regardless of the make, model or year of the car in which you find it. UPickIt prices include VAT. Core deposit: This amount will be refunded to you if you bring back your old part.
| # | Description | Type | Price Inc VAT | Core Deposit |
|---|---|---|---|---|
| 1 | ABS Pump | Brakes | £43 | £10 |
| 2 | ABS Sensor | Electrical | £7 | £1 |
| 10 | Aerial (electric) | Audio | £20 | £2 |
| 11 | Aerial (manual) | Audio | £7 | £2 |
| 12 | Aerial (screw on mast) | Audio | £7 | £2 |
| 440 | Aftermarket/Performance Parts Will Carry A Higher | Miscellaneous | £0 | £0 |
| 346 | Air Bag - Curtain | Interior | £22 | £5 |
| 345 | Air Bag - Drivers | Interior | £22 | £5 |
| 3 | Air Box (complete - Assembly) | Under the Bonnet | £20 | £5 |
| 4 | Air Box Lid | Under the Bonnet | £7 | £2 |
| 7 | Air Con Compressor/Pump | Heating & Cooling | £36 | £10 |
| 318 | Air Con Condensor | Heating & Cooling | £22 | £5 |
| 320 | Air Con Cooling ECU Module | Heating & Cooling | £17 | £1 |
| 5 | Air Con Evaporator/Dryer Receiver | Heating & Cooling | £24 | £2 |
| 6 | Air Con Pipe (each) | Heating & Cooling | £7 | £2 |
| 315 | Air Filter | Fuel System | £6 | £2 |
| 344 | Air Vent (Left/Right/Center) | Interior | £7 | £0 |
| 423 | Airbag Rotary Coupling (Squib) (complete with stal | Steering | £33 | £5 |
| 341 | Airbag Rotary Coupling Union (Squib) | Steering | £11 | £1 |
| 438 | Alarm | Electrical | £13 | £2 |
| 9 | Alternator | Electrical | £33 | £10 |
| 309 | Ambient Air Temperature Sensor | Electrical | £11 | £2 |
| 304 | Amplifier - Original | Electrical | £33 | £5 |
| 391 | Anti Roll Bar / Sway Bar (Front & Rear) | Suspension Front | £17 | £2 |
| 13 | Arm Rest - Cloth | Interior | £12 | £2 |
| 330 | Arm Rest - Leather | Interior | £22 | £2 |
| 14 | Ash Tray | Interior | £7 | £2 |
| 364 | Badge | Accessories | £6 | £0 |
| 36552 | Bare door front or back | Doors | £33 | £5 |
| 20 | Battery Box | Under the Bonnet | £9 | £2 |
| 21 | Battery Cable | Electrical | £8 | £2 |
| 274 | Bell Housing | Transmission | £11 | £5 |
| 308 | BMI Body Control Unit | Electrical | £17 | £5 |
| 297 | Bodyshell A Pillar | Doors | £44 | £10 |
| 298 | Bodyshell B Pillar | Doors | £44 | £10 |
| 22 | Bonnet | Front End | £44 | £5 |
| 24 | Bonnet Latch Assy | Front End | £9 | £2 |
| 281 | Bonnet Release Cable | Front End | £6 | £1 |
| 25 | Bonnet Stay | Front End | £6 | £0 |
| 26 | Bonnet Strut (Pair) | Front End | £13 | £2 |
| 414 | Book Pack | Miscellaneous | £7 | £0 |
| 28 | Boot Lid | Rear End | £39 | £5 |
| 27 | Boot Strut (Pair) | Rear End | £13 | £2 |
| 368 | Bottle - Overflow | Under the Bonnet | £11 | £2 |
| 29 | Brake Backing Plate | Brakes | £6 | £2 |
| 30 | Brake Caliper | Brakes | £22 | £5 |
| 32 | Brake Compensator Valve | Brakes | £6 | £2 |
| 411 | Brake Disc Solid | Brakes | £6 | £2 |
| 33 | Brake Drum with Hub | Brakes | £28 | £5 |
| 34 | Brake Drum without Hub | Brakes | £22 | £5 |
| 35 | Brake Light High Level Stop | Rear End | £11 | £2 |
| 36 | Brake Master Cylinder | Brakes | £28 | £5 |
| 413 | Brake Pads | Brakes | £6 | £0 |
| 37 | Brake Pipe or Hose | Brakes | £6 | £0 |
| 38 | Brake Reservoir | Brakes | £11 | £2 |
| 405 | Brake Servo | Brakes | £33 | £5 |
| 39 | Brake Springs and Clips | Brakes | £1 | £1 |
| 41 | Bulbs (any) | Miscellaneous | £2 | £0 |
| 98404 | Bulk head (Van) | Miscellaneous | £55 | £10 |
| 44 | Bumper - Front | Front End | £44 | £5 |
| 45 | Bumper - Rear | Rear End | £44 | £5 |
| 42 | Bumper Brackets (front) | Front End | £7 | £1 |
| 43 | Bumper Brackets (rear) | Rear End | £7 | £1 |
| 279 | Bumper Grill Lower (Each) | Front End | £7 | £1 |
| 46 | Bumper Reinforcement Bar (front) | Front End | £22 | £5 |
| 47 | Bumper Reinforcement Bar (rear) | Rear End | £19 | £5 |
| 50 | Bumper Splitter (front) | Front End | £13 | £2 |
| 51 | Bumper Splitter (rear) | Rear End | £15 | £2 |
| 371 | Button - Rear Boot/Tailgate | Rear End | £2 | £1 |
| 365 | Cable - Miscellaneous | Miscellaneous | £6 | £0 |
| 403 | Caliper Carrier | Brakes | £8 | £2 |
| 402 | Caliper Rear - Electric Handbrake | Brakes | £44 | £10 |
| 55 | Camshaft | Engine | £31 | £5 |
| 56 | Caps (oil/water/petrol) | Miscellaneous | £3 | £0 |
| 57 | Carburettor | Fuel System | £24 | £5 |
| 58 | Carpet (large over 3ft) | Interior | £24 | £5 |
| 59 | Carpet (small under 3ft) | Interior | £12 | £5 |
| 52 | CD Stereo Radio Player (Aftermarket Price Starting | Audio | £12 | £1 |
| 53 | CD Stereo Radio Player (factory) | Audio | £31 | £5 |
| 60 | Centre Cap | Wheels | £3 | £0 |
| 61 | Centre Console | Interior | £24 | £5 |
| 312 | Charcoal Carbon Cannister | Fuel System | £11 | £2 |
| 62 | Cigarette Lighter | Interior | £6 | £0 |
| 321 | Climate Control ECU Module | Heating & Cooling | £17 | £5 |
| 63 | Clock Or Small Display Unit | Interior | £6 | £0 |
| 64 | Clutch | Transmission | £28 | £5 |
| 66 | Clutch Cable | Transmission | £8 | £2 |
| 65 | Clutch Fork | Transmission | £11 | £2 |
| 67 | Clutch Master Cylinder | Transmission | £11 | £2 |
| 68 | Clutch Slave Cylinder | Transmission | £11 | £2 |
| 69 | Coil Ignition (pack) | Engine | £28 | £5 |
| 70 | Coil Ignition (single) | Engine | £9 | £2 |
| 427 | Complete Rear Axle/Suspension Assembly For 4x4 And | Steering | £165 | £35 |
| 429 | Complete Rear Beam Suspension (Beam/Subframe, Hubs | Suspension Rear | £105 | £25 |
| 428 | Complete Rear Independant Suspension (Shocks, spri | Suspension Rear | £121 | £25 |
| 71 | Coolant Bottle | Under the Bonnet | £20 | £2 |
| 295 | Courtesy Light Switch | Doors | £6 | £0 |
| 72 | Crankshaft | Engine | £33 | £5 |
| 332 | Cubby Box | Interior | £11 | £2 |
| 73 | Cup Holder | Interior | £6 | £1 |
| 408 | Cylinder Head - Diesel | Engine | £66 | £10 |
| 264 | Cylinder Head Petrol | Engine | £66 | £10 |
| 76 | Dash (bare) | Interior | £44 | £10 |
| 77 | Dash (complete) | Interior | £110 | £20 |
| 79 | Diesel Injector Pump | Fuel System | £66 | £10 |
| 16 | Differential Assy | Suspension Rear | £121 | £20 |
| 80 | Dipstick | Engine | £7 | £0 |
| 81 | Distributor | Engine | £17 | £2 |
| 82 | Distributor Module | Engine | £6 | £1 |
| 83 | Door Arm Rest | Doors | £6 | £1 |
| 86 | Door Card - Inner Trim Plastic/Cloth | Doors | £11 | £2 |
| 329 | Door Card Leather | Doors | £17 | £2 |
| 294 | Door Check Strap | Doors | £6 | £1 |
| 84 | Door Front Complete (Less Mirror) | Doors | £55 | £10 |
| 88 | Door Handle (inner) | Doors | £7 | £1 |
| 89 | Door Handle (outer) | Doors | £7 | £1 |
| 91 | Door Latch Assy | Doors | £31 | £5 |
| 307 | Door Lock Central Locking Pump | Electrical | £33 | £5 |
| 93 | Door Lock Cylinder Barrel | Doors | £6 | £2 |
| 85 | Door Rear Complete | Doors | £55 | £10 |
| 94 | Door Rubber Seal | Doors | £13 | £2 |
| 90201 | Door skin | Doors | £22 | £10 |
| 435 | Double Air Vent | Interior | £11 | £0 |
| 55455 | Double fan with cowling | Heating & Cooling | £33 | £5 |
| 958447 | Double Van Seat | Interior | £66 | £10 |
| 95 | Driveshaft | Suspension Front | £33 | £10 |
| 96 | ECU - Engine | Electrical | £33 | £5 |
| 97 | EGR Valve (electric) | Electrical | £50 | £5 |
| 98 | EGR Valve (mechanical) | Electrical | £33 | £5 |
| 104 | Engine Bare Block (No Head Or Ancillaries) | Engine | £110 | £15 |
| 100 | Engine Comp (block,head & sump) diesel | Engine | £220 | £25 |
| 99 | Engine Comp (block,head & sump) petrol | Engine | £193 | £25 |
| 101 | Engine Cover | Engine | £11 | £2 |
| 103 | Engine Mount (each) | Engine | £11 | £2 |
| 105 | Exhaust Centre Section | Exhaust | £28 | £5 |
| 107 | Exhaust Front Pipe | Exhaust | £28 | £5 |
| 108 | Exhaust Manifold (No CAT) | Exhaust | £39 | £10 |
| 441 | Exhaust Particulate Filter (DPF) | Exhaust | £1 | £50 |
| 409 | Exhaust Silencer - Rear Box | Exhaust | £20 | £5 |
| 347 | Exhaust Silencer - Sports/Stainless Steel | Exhaust | £33 | £5 |
| 349 | Exhaust System | Exhaust | £50 | £5 |
| 348 | Exhaust System - Sports/Stainless Steel | Exhaust | £88 | £15 |
| 432 | Extra Long Fuel Filler Neck | Fuel System | £11 | £2 |
| 111 | Fan Belt | Engine | £2 | £1 |
| 269 | Fan belt Tensioner | Engine | £6 | £2 |
| 112 | Fan Cowling | Heating & Cooling | £11 | £2 |
| 109 | Fan Single | Heating & Cooling | £22 | £5 |
| 110 | Fan Twin | Heating & Cooling | £28 | £5 |
| 113 | Floor Mat (each) | Interior | £2 | £0 |
| 114 | Flywheel (dual mass) | Engine | £55 | £5 |
| 115 | Flywheel (standard) | Engine | £28 | £5 |
| 116 | Fog Lamp Front (each) | Front End | £7 | £2 |
| 117 | Fog Lamp Rear (each) | Rear End | £7 | £2 |
| 287 | Front Bumper End Cap | Front End | £11 | £2 |
| 119 | Fuel Filler Flap | Fuel System | £7 | £2 |
| 120 | Fuel Filler Neck | Fuel System | £6 | £2 |
| 121 | Fuel Filter Housing | Fuel System | £28 | £2 |
| 122 | Fuel Injector Diesel (each) | Fuel System | £33 | £5 |
| 124 | Fuel Pressure Regulator | Fuel System | £6 | £1 |
| 442 | Fuel Pump - High Pressure | Fuel System | £39 | £10 |
| 125 | Fuel Pump (electric) | Fuel System | £28 | £2 |
| 123 | Fuel Rail (With Injectors) | Fuel System | £77 | £10 |
| 418 | Fuel Rail (Without Injectors) | Fuel System | £22 | £2 |
| 126 | Fuel Sender Unit With Pump | Fuel System | £39 | £5 |
| 129 | Fuse Box | Electrical | £28 | £2 |
| 130 | Gauges (small) | Interior | £6 | £2 |
| 276 | Gear Gaiter | Transmission | £6 | £0 |
| 260 | Gear Knob | Transmission | £6 | £0 |
| 131 | Gearbox - Automatic | Transmission | £88 | £10 |
| 132 | Gearbox - Manual | Transmission | £66 | £10 |
| 275 | Gearbox Crossmember | Transmission | £17 | £2 |
| 271 | Gearbox Shifter cables | Transmission | £28 | £4 |
| 273 | Gearbox Transmission Mounting Bracket | Transmission | £13 | £2 |
| 420 | Gearknob Aftermarket (Basic) | Accessories | £6 | £0 |
| 421 | GearKnob AfterMarket (High end) | Accessories | £11 | £0 |
| 272 | Gearstick / Shifter / Lever | Transmission | £11 | £2 |
| 133 | Glass - Door Window | Glass | £22 | £0 |
| 136 | Glass - Front Windscreen | Glass | £39 | £0 |
| 134 | Glass - Rear Quarter | Glass | £11 | £0 |
| 135 | Glass - Rear Windscreen | Glass | £33 | £0 |
| 137 | Glove Box - Complete | Interior | £17 | £2 |
| 337 | Glove Box catch | Interior | £6 | £1 |
| 336 | Glovebox Lid | Interior | £6 | £1 |
| 138 | Glow Plug | Electrical | £6 | £1 |
| 335 | Grab Handle | Interior | £2 | £1 |
| 5455 | Grill Front (Glass) | Front End | £55 | £5 |
| 139 | Grille Upper (metal) | Front End | £22 | £2 |
| 140 | Grille Upper (plastic) | Front End | £17 | £2 |
| 141 | Hand Brake Cable | Brakes | £6 | £1 |
| 142 | Hand Brake Lever | Brakes | £17 | £2 |
| 374 | Handle - Boot/Tailgate | Rear End | £17 | £2 |
| 144 | Head Rest - Cloth | Interior | £6 | £2 |
| 331 | Head Rest - Leather | Interior | £11 | £2 |
| 146 | Headlamp - Xenon Each | Front End | £55 | £10 |
| 145 | Headlamp (each) | Front End | £28 | £2 |
| 147 | Headlamp Motor | Motors | £6 | £1 |
| Headlamp Projector (each) | £44 | £5 | ||
| 143 | Headlining | Interior | £22 | £5 |
| 322 | Heater Control (Rheostat) Resistor Switch | Heating & Cooling | £11 | £2 |
| 148 | Heater Control Valve | Heating & Cooling | £6 | £2 |
| 149 | Heater Controls (electric) | Heating & Cooling | £20 | £5 |
| 150 | Heater Controls (manual) | Heating & Cooling | £11 | £2 |
| 151 | Heater Matrix | Heating & Cooling | £22 | £5 |
| 152 | Heater Motor | Motors | £22 | £5 |
| 394 | Height Sensor (Front & Rear) | Suspension Front | £15 | £2 |
| 23 | Hinge - Bonnet (each) | Front End | £6 | £2 |
| 375 | Hinge - Boot | Rear End | £6 | £2 |
| 90 | Hinge - Door (each) | Doors | £6 | £2 |
| 153 | Horn | Electrical | £3 | £1 |
| 154 | Hub Front (each) inc. bearing | Suspension Front | £28 | £5 |
| 155 | Hub Rear (each) inc. bearing | Suspension Rear | £28 | £5 |
| 156 | Hydraulic Lifter | Engine | £3 | £1 |
| 157 | Idle Control Valve | Motors | £6 | £1 |
| 223 | Ignition Barrel with Key | Electrical | £20 | £2 |
| 419 | Indicator Lamp | light | £6 | £1 |
| 158 | Injector Petrol(each) | Engine | £13 | £2 |
| Inner A Pillar (trim) | Interior | £11 | £2 | |
| Inner B Pillar (trim) | Interior | £11 | £2 | |
| 160 | Intake Manifold Complete | Engine | £33 | £10 |
| 161 | Intercooler | Engine | £31 | £2 |
| 434 | Interior Lamp (Courtesy Light) | light | £6 | £0 |
| 162 | Jack | Miscellaneous | £11 | £0 |
| 366 | Key - Any | Miscellaneous | £11 | £2 |
| 353 | Lamp - Reverse Light | Rear End | £10 | £1 |
| 355 | Lamp - Side light | Electrical | £11 | £2 |
| 433 | Large Digital Clock Or Display Unit | Interior | £11 | £2 |
| 9997 | Leaf spring | Suspension Rear | £44 | £10 |
| 357 | Light - Holder (rear) | Electrical | £11 | £2 |
| 356 | Light - Holder (single) | Electrical | £6 | £1 |
| 359 | Light - Number Plate | Electrical | £6 | £1 |
| 351 | Light - Side Repeater | Electrical | £2 | £0 |
| 164 | Lighter Socket | Interior | £4 | £0 |
| 373 | Locking Mechanism - Central Locking | Doors | £22 | £2 |
| 292 | Locking Mechanism - Manual | Doors | £17 | £2 |
| 338 | Mirror - Rear View - Electric | Interior | £17 | £2 |
| 165 | Mirror - Rear View - Standard | Interior | £6 | £2 |
| 299 | Mirror Cover | Doors | £8 | £2 |
| 362 | Moulding | Miscellaneous | £6 | £2 |
| 367 | Mud Flap | Accessories | £6 | £0 |
| 360 | Oil Cooler Radiator | Heating & Cooling | £22 | £5 |
| 166 | Oil Pump | Engine | £28 | £5 |
| 118 | Panel - Front/Slam | Front End | £33 | £5 |
| 371 | Panel - Quarter Front/Back | Front End | £55 | £10 |
| 372 | Panel - Roof (standard) | Miscellaneous | £55 | £10 |
| 288 | Panel - Scuttle | Front End | £11 | £2 |
| 317 | Panoramic Glass | Glass | £88 | £10 |
| 167 | Parcel Shelf | Interior | £22 | £2 |
| 168 | Pedal - Brake | Interior | £11 | £2 |
| 169 | Pedal - Clutch | Interior | £11 | £2 |
| 170 | Pedal - Throttle | Interior | £11 | £2 |
| 290 | Pick Up Truck Cab | Front End | £110 | £10 |
| 171 | Piston and Rod | Engine | £11 | £2 |
| 261 | Plastic Trim | Miscellaneous | £4 | £1 |
| 172 | Power Steering Hose | Steering | £13 | £2 |
| 173 | Power Steering Motor (electric) (Without Rack) | Steering | £50 | £10 |
| 408 | Power Steering Pump - Hydraulic | Steering | £33 | £5 |
| 384 | Power Steering Reservoir (PAS) | Steering | £11 | £2 |
| 277 | Propshaft | Transmission | £33 | £5 |
| 176 | Pulley (large) | Engine | £11 | £2 |
| 177 | Pulley (small) | Engine | £8 | £2 |
| 179 | Radiator | Engine | £20 | £5 |
| 180 | Radiator Hose (each) | Engine | £4 | £2 |
| 285 | Radiator Support | Front End | £11 | £5 |
| 340 | Radio Display - Multifunction Display | Interior | £11 | £2 |
| 369 | Rear Axle Assembly - Rear Beam | Wheels | £77 | £10 |
| 229 | Rear lamp assembly (BULB TYPE) Complete | Rear End | £28 | £5 |
| 251351 | Rear lamp assembly (No bulb holder) | light | £17 | £5 |
| 182 | Relay - Large (4 pins or more) | Electrical | £2 | £1 |
| 400 | Relay - Small (3 pins or less) | Electrical | £2 | £1 |
| 183 | Rocker Cover | Engine | £28 | £5 |
| 377 | Roll Over Bar - Pick Up | Interior | £44 | £5 |
| 436 | Roller Blind (Load Cover, Rolling Parcel Shelf) | Interior | £33 | £5 |
| 440 | Roof - Convertible (electric/hydraulic) | Miscellaneous | £121 | £10 |
| 184 | Roof - Convertible (manual) | Accessories | £83 | £10 |
| 98854 | Roof cut | Miscellaneous | £83 | £0 |
| 217 | Roof Pump | Accessories | £39 | £5 |
| 363 | Roof Rack (Prices From) | Accessories | £28 | £3 |
| 362 | Roof Rail (Each) | Accessories | £10 | £1 |
| 99994 | Roof Rams | Miscellaneous | £55 | £10 |
| 407 | Rotor Arm | Accessories | £2 | £3 |
| 303 | Sat Nav Unit | Electrical | £66 | £15 |
| 1001 | Seat base | Interior | £22 | £5 |
| 185 | Seat Belt (each) | Interior | £22 | £2 |
| 323 | Seat Belt Pyrotechnic | Interior | £28 | £5 |
| 186 | Seat Belt Stalk (each) | Interior | £6 | £1 |
| 324 | Seat Belt Stalk Pyrotechnic | Interior | £28 | £2 |
| 187 | Seat Front - Fabric | Interior | £41 | £5 |
| 426 | Seat front - Half Cloth, Half Leather | Interior | £55 | £5 |
| 325 | Seat Front - Leather | Interior | £55 | £5 |
| 334 | Seat Motor - Electric | Electrical | £17 | £2 |
| 188 | Seat Rear Bench - Fabric | Interior | £44 | £5 |
| 326 | Seat Rear Bench - Leather | Interior | £61 | £10 |
| 51312 | Seat Rear Single | Interior | £28 | £5 |
| 189 | Seat Runners (each) | Interior | £11 | £2 |
| 99998 | Semi automatic gearbox actuator | Transmission | £66 | £10 |
| 193 | Sensor - Air Mass Meter | Electrical | £11 | £5 |
| 190 | Sensor - Crank or Cam | Electrical | £6 | £2 |
| 191 | Sensor - Lambda | Electrical | £11 | £5 |
| 192 | Sensor - Map | Electrical | £6 | £2 |
| 194 | Sensor - Other | Electrical | £6 | £2 |
| 389 | Separate Ball Joint | Suspension Front | £6 | £2 |
| 195 | Shock Absorber Front (each) (Without Spring) | Suspension Front | £13 | £2 |
| 196 | Shock Absorber Rear (each) (Without Spring) | Suspension Rear | £13 | £2 |
| 424 | Shock Absorber With Spring | Suspension Front | £23 | £2 |
| 197 | Side Skirt | Accessories | £17 | £2 |
| 291 | Side Sliding Door (Van) | Doors | £66 | £10 |
| 410 | Side Step | Front End | £24 | £2 |
| 298 | Sill Panel | Doors | £33 | £5 |
| 55454 | Single fan with cowling | Heating & Cooling | £28 | £5 |
| 430 | Small Hose/Pipe | Engine | £3 | £1 |
| 200 | Spare Wheel Carrier | Rear End | £9 | £2 |
| 305 | Speaker - Large | Electrical | £11 | £2 |
| 306 | Speaker - Small | Electrical | £8 | £2 |
| 202 | Speedo Cable | Electrical | £6 | £2 |
| 203 | Speedo Cluster | Interior | £22 | £2 |
| 204 | Spoiler | Accessories | £22 | £5 |
| 205 | Spring (Front or Rear) | Suspension Front | £6 | £3 |
| 392 | Stabiliser Droplink/Anti Roll Bar Link Rod | Suspension Front | £6 | £2 |
| 207 | Starter Motor | Electrical | £24 | £10 |
| 208 | Steering Column (elec motor type) | Steering | £44 | £5 |
| 209 | Steering Column (manual) | Steering | £28 | £5 |
| 339 | Steering Cowl | Steering | £11 | £2 |
| 382 | Steering Drag Link | Steering | £10 | £2 |
| 378 | Steering Pump - Electric | Steering | £44 | £5 |
| 437 | Steering Rack - Electric | Steering | £88 | £10 |
| 378 | Steering Rack - Hydraulic | Steering | £44 | £5 |
| 380 | Steering Rack Arm | Steering | £15 | £2 |
| 383 | Steering Track Rod | Steering | £10 | £2 |
| 210 | Steering Wheel - Bare | Steering | £17 | £5 |
| STEERING | Steering wheel with Airbag | Steering | £44 | £10 |
| 396 | Stub Axle | Suspension Rear | £11 | £1 |
| 214 | Subframe Front | Suspension Front | £55 | £10 |
| 213 | Subframe Rear | Suspension Rear | £55 | £10 |
| 215 | Sump | Engine | £22 | £5 |
| 216 | Sun Roof Assembly | Accessories | £22 | £5 |
| 217 | Sun Roof Glass | Glass | £17 | £5 |
| 218 | Sun Roof Motor | Motors | £11 | £1 |
| 219 | Sun Visor | Interior | £4 | £1 |
| 263 | Supercharger | Exhaust | £83 | £10 |
| 885885 | Suspension Airbag (Shock absober) | Suspension Rear | £39 | £5 |
| 220 | Suspension Coilover kit complete | Suspension Front | £83 | £5 |
| KIT | Suspension corner front or rear | Suspension Front | £83 | £10 |
| 399 | Suspension Pump | Suspension Front | £55 | £5 |
| 422 | Switch - Headlamp (Dashboard type) | light | £6 | £2 |
| 221 | Switch - Headlamp/Wiper Stalk | Electrical | £8 | £2 |
| 222 | Switch - Indicator | Electrical | £9 | £2 |
| 224 | Switch - Misc (large) | Electrical | £6 | £0 |
| 225 | Switch - Misc (small) | Electrical | £3 | £0 |
| 226 | Switch - Window | Electrical | £6 | £1 |
| 352 | Tail Lamp (each) LED | Rear End | £33 | £5 |
| 228 | Tailgate | Rear End | £55 | £5 |
| Tailgate | Tailgate Complete (Lights,Arm,Motor,Glass ETC.) | Rear End | £88 | £10 |
| 417 | Tailgate Lamp | Rear End | £11 | £2 |
| 376 | Tailgate Regulator | Rear End | £17 | £2 |
| 415 | Tailgate/Boot Latch/Lock | Rear End | £22 | £2 |
| 230 | Thermostat Housing | Engine | £7 | £2 |
| 231 | Throttle Body | Engine | £17 | £5 |
| 342 | Throttle Pedal (Potentiometer) | Electrical | £11 | £2 |
| 232 | Timing belt/chain cover | Engine | £11 | £2 |
| 233 | Tool Set (Complete With Jack) | Miscellaneous | £11 | £0 |
| 425 | Tool Set (Missing Jack or Other Items) | Accessories | £7 | £0 |
| 234 | Torque Converter | Miscellaneous | £44 | £10 |
| 393 | Torsion Bar / Tie Bar | Suspension Front | £17 | £2 |
| 235 | Tow Bar | Accessories | £44 | £5 |
| 51520 | Tow bar (Swan neck) | Rear End | £28 | £5 |
| 236 | Track Rod End (each) | Suspension Front | £6 | £1 |
| 237 | Trailing Arm (each) | Suspension Front | £11 | £2 |
| 238 | Transfer Box | Transmission | £61 | £10 |
| 239 | Transmission Mount | Transmission | £12 | £2 |
| 999678 | Triple Van Seat | Interior | £99 | £15 |
| Turbo Actuator | £33 | £5 | ||
| Turbo with actuator | £83 | £15 | ||
| 240 | Turbocharger | Exhaust | £68 | £15 |
| Undertray (Large) | Engine | £17 | £2 | |
| Undertray (Small) | Engine | £11 | £2 | |
| 267 | Vacuum Pump | Engine | £30 | £5 |
| 289 | Valance Front | Front End | £11 | £2 |
| 999854 | Van door rear | Doors | £66 | £10 |
| 98754 | Van front door (no mirror) | Doors | £66 | £10 |
| 241 | Vent Trim (each) | Accessories | £3 | £0 |
| 439 | Washe Jets | Miscellaneous | £2 | £0 |
| 343 | Washer Bottle | Under the Bonnet | £11 | £2 |
| 242 | Washer Motor | Motors | £6 | £1 |
| 266 | Water Pump | Engine | £11 | £2 |
| 243 | Wheel Arch Liner (each) | Accessories | £11 | £2 |
| 244 | Wheel Arch Trim (each) | Accessories | £11 | £2 |
| 406 | Wheel Cylinder | Brakes | £6 | £1 |
| 245 | Wheel Trim (each) | Wheels | £2 | £1 |
| 246 | Window Motor | Motors | £14 | £2 |
| 247 | Window Regulator (electric) | Doors | £20 | £2 |
| 248 | Window Regulator (manual) | Doors | £6 | £1 |
| 431 | Window Regulator And Motor | Electrical | £33 | £5 |
| 999 | Window Switch (Master) | Electrical | £11 | £2 |
| 296 | Window Trim | Doors | £6 | £2 |
| 249 | Wing Front | Front End | £22 | £5 |
| 250 | Wing Mirror (electric) | Doors | £28 | £5 |
| 251 | Wing Mirror (manual) | Doors | £22 | £2 |
| 252 | Wing Mirror Glass | Glass | £6 | £2 |
| 253 | Wiper Arm (each) | Miscellaneous | £11 | £2 |
| 254 | Wiper Blade (each) | Miscellaneous | £2 | £1 |
| 85454 | Wiper mech only | Accessories | £17 | £5 |
| 255 | Wiper Mechanism With Motor | Miscellaneous | £28 | £5 |
| 256 | Wiper Motor Front | Motors | £11 | £5 |
| 257 | Wiper Motor Rear | Motors | £17 | £5 |
| 258 | Wiring Loom (complete) | Electrical | £33 | £5 |
| 259 | Wiring Loom (per foot) | Electrical | £2 | £1 |
| 387 | Wishbone/Control Arm (Upper or Lower) Front & Rear | Suspension Front | £13 | £2 |

The Silverlake Group
We are part of the Silverlake group of companies. Visit Silverlake for great deals on full service breaker vehicles and parts.

Quality used parts
Source quality used car parts in a safe, well organised and environmentally friendly facility located near Southampton, Hampshire.

Our Pricing
Our full stock is available to view online before you arrive. We have a simple flat pricing model with warranties available.

Opening hours
Monday-Friday 8:30am-6pm
Saturday 8:30am-4pm
Sunday 9:30am-1pm


